===================================
Gritty Goose 2015 has finished with a great first turnout of 45 riders and some perfect weather. I don't think we could have asked for better weather actually. Everyone I talked to had a great time and lots of questions about if i'll do it again next year....we'll see next year won't we :)
notes were taken for things that could be improved.
It was a lot of work to-do, but very fun and worth it in the end. Thanks to my co-organizer Cory for all of his work behind the scenes and many pre-rides we did. Special thanks to my mom & dad, and Pam & Larry from Trailhead Cycling in Champlin (http://www.trailheadcycling.com/) for everything they did on race day! Without them it wouldn't have been anywhere as nice and their help allowed Cory & I to ride as well :)
-Shaun
70 mile
Name | M / F | Time | Bike Type | Bib Number |
Eric Thompson | M | 3:12 | Geared | 30 |
Nick Vetter | M | 3:15 | Geared | 23 |
Jim Bell | M | 3:16 | Geared | 21 |
Adam Bergman | M | 3:16 | Geared | 31 |
Josh Roeser | M | 3:27 | Geared | 7 |
Charles Allgood | M | 3:29 | Geared | 3 |
Greg Bernhardt | M | 3:29 | Geared | 15 |
David Shulman | M | 3:29 | Geared | 16 |
Noah Middlestaedt | M | 3:29 | Geared | 22 |
Dave Hoglund | M | 3:29 | Geared | 77 |
Ian Hoogendam | M | 3:30 | Single Speed | 17 |
Ren Stinson | M | 3:43 | Geared | 2 |
Mark Rathbun | M | 3:43 | Geared | 32 |
Andrew Worth | M | 3:43 | Single Speed | 33 |
Danny Storm | M | 3:43 | Geared | 34 |
Justin Tan | M | 3:56 | Single Speed | 26 |
John Egbers | M | 4:06 | Geared | 17 |
Matthew Dowling | M | 4:07 | Geared | 5 |
Kelly Hines | M | 4:13 | Geared | 10 |
Wade Mueller | M | 4:13 | Geared | 24 |
Ed Prosser | M | 4:13 | Geared | 29 |
John carline | M | 4:16 | Geared | 28 |
Charles Wolf | M | 4:18 | Geared | 11 |
Emily Flynn | F | 4:18 | Geared | 8 |
Rich Zvosec | M | 4:20 | Geared | 9 |
Scott Robertson | M | 4:30 | Geared | 24 |
Bob Orange | M | 4:37 | Geared | 18 |
Cory Hedin | M | 4:40 | FAT | 1 |
John Ribes | M | 4:40 | Geared | 6 |
Alisa Reckinger | F | 4:40 | Geared | 12 |
Kasey Carlson | M | 5:14 | Geared | 36 |
Alicia Krueger | F | 5:14 | Geared | 37 |
Brian Groh | M | 5:16 | Geared | 19 |
Karen Christy | F | 5:16 | Geared | 20 |
Kaleb Krause | M | 5:32 | Geared | 38 |
Bri Whitcraft | F | 5:32 | Geared | 39 |
Aaron Nyquist | M | 5:38 | Geared | 14 |
Kate Nyquist | F | 5:38 | Geared | 13 |
50 mile
Name | M / F | Time | Bike Type | Route Place | Bib Number |
Joshua Coder | M | 2:26 | Geared | 1 | 100 |
Paul Schoening | M | 2:49 | Geared | 2 | 104 |
Cliff Csizmar | M | 2:50 | Geared | 3 | 102 |
Walt Burns | M | 3:12 | Geared | 4 | 101 |
Jason MacDonald | M | DNF | Geared | DNF | 103 |
30 mile
Name | M / F | Route Time | Bike Type | Bib Number |
Natalie Roeser | F | 2:13 | Geared | 150 |