Saturday, August 19, 2017

Final Results

Great race/ride out there today.  Weather was beautiful, a lot of gritty, smiling faces and some seriously fast riders out there.  Glad to meet you all and hope to ride with you some day down the road.  Thanks to all who came and made this year's running of the Gritty Goose outstanding.

Special thanks to Trailhead Cycling and all of my friends who helped me put this ride together.  Without you, this ride wouldn't be anywhere near possible, let alone successful.

Results are below.  There were a couple of 20 plus mph averages on all three courses today. Truly bad ass.

Alas, no one saw any geese today, but there were reports of pelicans, vultures, sand cranes, eagles, pteradactyls, lochness monster, the tooth fairy and a couple of yetis.  Maybe next year...

Until then, be safe and ride gravel!

GG


Name  Number Distance Time Bike
Jeff Pokorney 71 50 2:40 Geared 1st-50
Ray Fini 74 50 2:44 Geared 2nd - 50
Paul Schoening 76 50 2:48 Geared
Nick Nelson 79 50 2:48 Geared
Bill Callas 72 50 2:53 Geared
Kirsten Hoogenakker 67 50 3:04 Geared 1st - Female 50
Matt Amundson 64 50 3:10 Geared
Shaun Flynn 65 50 3:13 Geared
David Pace 66 50 3:13 Geared
Mike Hartogh 108 50 3:13 Geared
Paul McClellan 69 50 3:13 Geared
Will Pass 127 50 3:13 Geared
Jennifer Neuman 78 50 3:46 Fat 1st - Fat
Noelle Andrychowicz 68 50 3:46 Geared
Patrick Butler 70 50 3:46 Geared
Becky Corbid 73 50 3:46 Geared
Raymond Vigil 75 50 3:46 Geared
Andrei Lebedev 80 50 4:33 Geared
Ross Weinzierl 106 70 3:28 Geared 1st-70
Patrick Parish 105 70 3:28 Geared 2nd-70
David Schulman 120 70 3:28 Geared
Charles Wolf 115 70 3:43 Geared
Scott Robertson 122 70 3:43 Geared
Greg Bernhardt 117 70 3:52 Geared
Robert Mosimann 123 70 4:02 Geared
Marc Hirschmann 124 70 4:02 Geared
Wade Mueller 121 70 4:20 Geared
John Ostmoe 116 70 4:29 Geared
Jim Ringuette 109 70 4:31 Geared
Frank Thueringer 110 70 4:31 Geared
Daniel Ayala 118 70 4:33 Geared
Erin Ayala 119 70 4:33 Geared 1st - Female 70
Rich Zvosec 111 70 4:43 Geared
Jay Dellis 107 70 4:47 Geared
Richard Franco 125 70 4:47 Geared
Zach Herringer 112 70 5:25 Geared
Dan Roeber 126 70 5:26 Geared
Jon Anderson 113 70 5:42 Geared
Addie Anderson 114 70 5:42 Geared
Ian Hoogendam 159 100 5:03 Geared 1st - 100
Mike Schiff 160 100 5:40 Geared 2nd -100
Eric Sundstrom 153 100 5:43 Geared
Matt Boie 154 100 5:43 Geared
John Carline 163 100 5:50 Geared
Ryan Haug 158 100 6:24 Geared
Brett Sloma 164 100 6:24 Geared
Stephen Wilson 165 100 6:24 Geared
Chris Fanvel 161 100 7:39 Geared
Tim Boyd 162 100 7:39 Geared
Dan Myers 156 100 7:56 Geared
Adam Schmidt 155 100 8:39 Geared
Tim Bauer 157 100 8:39 Geared

3 comments:

  1. Awesome race and mint conditions! Thanks for hosting!
    -Mat

    ReplyDelete
  2. Thanks for putting this on. For #163, while I wish it was 5:50, the actual time was 6:50. Thanks.

    ReplyDelete
  3. Good work

    http://www.grsshoes.com/

    ReplyDelete